Langtang - Tsergo Ri Trek
Day | Date | Itinerary | Cost (Rs) | Remarks |
---|---|---|---|---|
1 | 2022-11-19 | Kathmandu - Syabrubesi - Pahiro | Bus Fare: 1100 Other: 2000 |
Drive: 8 hrs Trek: 2 hrs |
2 | 2022-11-20 | Pahiro - Ghoda Tabela | 2000 | 7 hrs |
3 | 2022-11-21 | Ghoda Tabela - Kyanjin Gompa | 2500 | 7 hrs |
4 | 2022-11-22 | Kyanjin Gompa - Tsergo Ri and Back | 3000 | 6 hrs |
5 | 2022-11-23 | Kyanjin Gompa - Lama Hotel | 2500 | 7 hrs |
6 | 2022-11-24 | Lama Hotel - Syabrubesi | 2500 | 6 hrs |
7 | 2022-11-25 | Drive back to Kathmandu | 2000 | Drive: 8 hrs |
Stops | Altitude | Contact Details |
---|---|---|
Kathmandu | 1400 m | |
Syabrubesi | 1503 m | |
Pahiro | ||
Bamboo | 2000 m | |
Teashop | 2100 m | |
Rimiche | 2509 m | |
Lama Hotel | 2515 m | |
Riverside | 2769 m | |
Hotel Woodland | ||
Ghoda Tabela | ||
Khansyap | ||
Langtang Valley | ||
Mundhum | ||
Sindhum | ||
Hard Rock Cafe | ||
Kyanjin Gompa |
Clothes | Medicines | Gadgets / Accessories | Snacks |
---|---|---|---|
Cap / Hat (1) | DFO Gel/Spray (1) | Toothbrush (1) | Chocolate bars (15) |
Woolen Cap (1) | Diamox / Acetazolamide (10 tabs) | Toothpaste (1) | Granola bars (10) |
Mask / Face Cover (1) | Paracetamol (10 tabs) | Thermos / Water Bottle (1) | Dry Fruits (1 packet) |
Fleece Jacket (1) | Handiplast (5) | Lip Balm (1) | |
Down Jacket (1) | Rehydration Salt (10) | Sanitizer (1 small) | |
Windproof Shell Jacket (1) | Digene (10) | Sunscreen (1) | |
Raincoat (1) | Pantop (10 tabs) | Wet Wipes (3) | |
Regular Tshirts (3) | Metronidazol (10 tabs) | Toilet Paper (1 roll) | |
Gloves (1) | Sinex (10 tabs) | Superglue (4) | |
Walking Trackpants (2) | Nims / Flexon (10 tabs) | Identity Card (1) | |
Sleeping Trackpant (1) | Promethazine (5 tabs) | Power Bank (Individual) | |
Trousers (1) | Hybro (10) | Phone Charger (1) | |
Socks (3) | CTZ (Cetrizine) / Hicet (10) | Power Bank Charger (1) | |
Trekking / Waterproof Shoes (1) | Betadine (10 tabs) | Maps.me (Download) | |
Trekking Sticks (2) | Cotton (1 roll) | Speaker (1) | |
Muffler (1) | Crepe Bandage (2) | ||
Slippers (1) |
Trekkers:
- Arun Ghimire: thearunism@gmail.com
- Anushusan Poudel
Emergency Contact:
- Langtang Police Station: 9851276097
- Police Control: 010-540199
- Police Control (Toll Free): 100
- District Police Office Chief: 9851275555